#Knot_type	Category	Uniprot	Organism	pLDDT_knotcore	Protein_name
Unknown	AF4	A0A498Q998-F1	Mycobacterium innocens	84.0	Methionine synthase (EC 2.1.1.13) (5-methyltetrahydrofolate--homocysteine methyltransferase)
Unknown	AF4	A0A6G0UXL2-F1	Halicephalobus sp	81.3	Uncharacterized protein
Unknown	AF4	A0A2A2AKK5-F1	Vandammella animalimorsus	79.0	Pectate_lyase_3 domain-containing protein
9_3	AF4	A0A516SFI1-F1	Chitinimonas arctica	74.8	DUF839 domain-containing protein
9_18	AF4	K1LXD8-F1	Bergeyella zoohelcum	80.6	Por_Secre_tail domain-containing protein
9_13	AF4	A0A108V5K1-F1	Pseudomonas amygdali pv	84.6	Flavodoxin
8_6	AF4	A0A1S3MEM3-F1	Atlantic salmon	34.6	uncharacterized protein LOC106572150 isoform X1
8_2	AF4	A0A7H0TJ75-F1	Ophiocordyceps sinensis	85.6	Bifunctional cytochrome P450/NADPH--P450 reductase [Includes: Cytochrome P450 (EC 1.14.14.1); NADPH--cytochrome P450 reductase (EC 1.6.2.4)]
8_13	AF4	A0A662BDL0-F1	Bacteroidetes bacterium	79.6	T9SS type A sorting domain-containing protein
8_10	AF4	A0A7R9ALS0-F1	Walking stick	57.8	Hypothetical protein
8_1	AF4	A0A848MMK6-F1	Rouxiella aceris	79.0	AAA_23 domain-containing protein
7_7	AF4	A0A2J6KSX8-F1	Garden lettuce	84.7	Cucumisin-like
7_2	AF4	A0A843WL13-F1	Wild taro	72.5	AP-5 complex subunit beta-1 (Adaptor-related protein complex 5 beta subunit)
7_1	AF4	A0A2C6ACY5-F1	Fusobacterium nucleatum subsp	92.0	Glyco_hydro2_C5 domain-containing protein
7_1	AF4	B0S3W9-F1	Peptostreptococcus magnus	87.1	DUF4312 family protein
7_1	AF4	A0A2Z4LME4-F1	Metamycoplasma cloacale	84.2	Thioredoxin
7_1	AF4	A0A2Z4NCM6-F1	Metamycoplasma anseris	81.8	Phage protein
7_1	AF4	A0A6L5EMQ1-F1	Corynebacterium sp	80.7	Bifunctional cytochrome P450/NADPH--P450 reductase [Includes: Cytochrome P450 (EC 1.14.14.1); NADPH--cytochrome P450 reductase (EC 1.6.2.4)]
6_1	AF4	A0A1N6LUL4-F1	Burkholderia sp	89.0	Outer membrane receptor proteins, mostly Fe transport
6_1	AF4	A0A4Q0MK27-F1	Hansschlegelia zhihuaiae	87.8	Cytochrome c domain-containing protein
5_2	AF4	A0A287BRT0-F1	Pig	97.8	Ubiquitin carboxyl-terminal hydrolase (EC 3.4.19.12)
5_2	AF1-Knot	Q965V9-F1	Caeel	93.3	Ubiquitin carboxyl-terminal hydrolase
5_2	AF4	A0A836XGM2-F1	Candidatus Handelsmanbacteria	92.6	Cytochrom_C_asm domain-containing protein
5_2	AF4	A0A850B665-F1	Chthonomonadales bacterium	92.5	Peptide transporter
5_2	AF4	A0A836XJ67-F1	Candidatus Handelsmanbacteria	92.4	Peptide transporter
5_2	AF4	A0A6L7T2Q8-F1	Gemmatimonadetes bacterium	92.1	OPT family oligopeptide transporter
5_2	AF4	A0A6B0X7A8-F1	Gemmatimonadetes bacterium	92.1	Transmembrane transport protein
5_2	AF4	A0A6L7VZ71-F1	Gemmatimonadetes bacterium	92.0	BCCT family transporter
5_2	AF4	A0A2E7MM48-F1	Gemmatimonadetes bacterium	91.9	Adenylate/guanylate cyclase domain-containing protein
5_2	AF4	A0A6L7T2H5-F1	Gemmatimonadetes bacterium	91.9	BCCT family transporter
5_2	AF4	A0A7X5VTC9-F1	Acidobacteria bacterium	91.6	FAD-dependent oxidoreductase
5_2	AF4	A0A2E3YAC6-F1	Gemmatimonadetes bacterium	90.8	Galactan 5-O-arabinofuranosyltransferase
5_2	AF4	A0A7X4FNN4-F1	Gemmatimonadetes bacterium	90.4	OPT family oligopeptide transporter
5_2	AF4	A0A7X3RJX6-F1	Gemmatimonadetes bacterium	90.4	OPT family oligopeptide transporter
5_2	AF4	A0A2D6D1X8-F1	Candidatus Poribacteria	89.9	OPT family oligopeptide transporter
5_2	AF4	A0A7X1E4W0-F1	Puniceicoccus vermicola	88.8	ResB domain-containing protein
5_2	AF4	A0A1A2KP63-F1	Mycobacterium sp	88.6	Oligopeptide transporter, OPT family
5_2	AF4	A0A2D5Z0W3-F1	Phycisphaeraceae bacterium	88.3	DoxX family membrane protein
5_2	AF4	A0A832H9N0-F1	Verrucomicrobiales bacterium	86.3	ResB domain-containing protein
5_2	ESM1	L7J962-F1	strain P131	86.2	Ubiquitin carboxyl-terminal hydrolase (EC 3.4.19.12)
5_2	AF4	A0A7C2L7K5-F1	Armatimonadetes bacterium	85.1	Outer membrane beta-barrel protein
5_2	ESM1	A0A287BRT0-F1	Pig	81.7	Ubiquitin carboxyl-terminal hydrolase (EC 3.4.19.12)
5_2	ESM1	A0A4X1UWB5-F1	Pig	81.1	Ubiquitin carboxyl-terminal hydrolase (EC 3.4.19.12)
5_2	AF4	A0A397IQL1-F1	Diversispora epigaea	80.6	RNase H type-1 domain-containing protein
5_2	AF4	A0A066VZJ0-F1	Rhizoctonia solani	80.0	Oligopeptide transporter
5_2	AF4	A0A3D3JMS6-F1	Lentisphaeria bacterium	78.1	DoxX family membrane protein
5_2	AF4	A0A1I4Z1L3-F1	Pantoea sp	76.8	Type VI secretion system protein ImpL
5_2	AF4	M7SJ48-F1	strain UCR-EL1	75.8	Putative opt oligopeptide transporter protein
5_2	AF4	A0A6P5JCK3-F1	Koala	75.1	LOW QUALITY PROTEIN: centrosomal protein of 128 kDa
5_2	AF4	A0A444WRQ3-F1	Peanut	72.3	Protein FAR1-RELATED SEQUENCE
5_2	ESM1	A0A5M3N4I3-F1	strain RWD-64-598	41.8	Acid phosphatase
5_1#5_2	AF4	A0A2I2GIS9-F1	Aspergillus steynii	85.1	Bifunctional cytochrome P450/NADPH--P450 reductase [Includes: Cytochrome P450 (EC 1.14.14.1); NADPH--cytochrome P450 reductase (EC 1.6.2.4)]
5_1	AF4	A0A3S9JXM0-F1	Pseudomonas poae	75.0	Heme utilization protein
5_1	AF4	A0A6I8P9C0-F1	Duckbill platypus	71.8	Signal peptide peptidase like 2B
5_1	AF4	A0A2T5JNG3-F1	Nitrosospira sp	68.4	Type VI secretion system protein ImpL
5_1	ESM1	A0A8B6GPE1-F1	Mediterranean mussel	66.7	Short-chain collagen C4-like
4_1	ESM1	A0A7X9CBJ5-F1	Actinomycetales bacterium	95.1	Cation acetate symporter
4_1	AF4	A0A7K5I231-F1	Groove-billed ani	94.2	Transporter
4_1	AF4	A0A7K6WIJ5-F1	Oilbird	94.1	Transporter
4_1	AF4	A0A7L2D7N6-F1	Veery	94.0	Transporter
4_1	AF4	A0A7K5RLK4-F1	Loggerhead shrike	94.0	Transporter
4_1	AF4	A0A7L1X2L4-F1	Thinocorus orbignyianus	93.9	Transporter
4_1	AF4	A0A7K6RSR6-F1	kagu	93.8	Transporter
4_1	AF4	A0A7V3CXM6-F1	Ignavibacteria bacterium	93.7	Sodium:calcium symporter
4_1	AF4	A0A7K9WJG4-F1	Rhipidura dahli	93.7	Transporter
4_1	AF4	A0A7K5LK60-F1	Black-whiskered vireo	93.7	Transporter
4_1	AF4	A0A7L4I5Y2-F1	Hammerkop	93.6	Transporter
4_1	AF4	A0A7L2EZG0-F1	Great-tailed grackle	93.5	Transporter
4_1	AF4	A0A7K8NHT7-F1	Southern cassowary	93.4	Transporter
4_1	AF4	A0A7L2YQI8-F1	Wattled jacana	93.4	Transporter
4_1	AF4	A0A7K5G2K6-F1	Black-legged seriema	93.3	Transporter
4_1	AF4	A0A7K6ZRS3-F1	Nothoprocta pentlandii	93.2	Transporter
4_1	AF4	A0A7C5RAI0-F1	Bacteroidetes bacterium	92.4	Sodium:solute symporter
4_1	AF4	A0A848VU11-F1	Silicimonas sp	91.7	BCCT family transporter
4_1	AF4	A0A2Y9BC87-F1	Faecalicatena orotica	91.6	Lipoprotein
4_1	AF4	A0A7J9HJN7-F1	Gossypium harknessii	91.5	Aa_trans domain-containing protein
4_1	AF4	A0A7J8MSE2-F1	Gossypium lobatum	91.1	Aa_trans domain-containing protein
4_1	AF4	A0A7K9GG88-F1	White-winged crossbill	91.0	Transporter
4_1	AF4	A0A1M2Z9U2-F1	Clostridiales bacterium	90.6	DUF3298 domain-containing protein
4_1	AF4	A5ZMZ7-F1	Blautia obeum	90.5	Flg_new_2 domain-containing protein
4_1	AF4	A0A6P0INI6-F1	Moorena sp	90.4	Sodium:proline symporter
4_1	AF4	A0A3M1NZG3-F1	Calditrichaeota bacterium	90.3	AA_permease domain-containing protein
4_1	AF4	A0A4V2I3R6-F1	Mediterraneibacter sp	90.1	Flg_new_2 domain-containing protein
4_1	AF4	A0A1C5RB28-F1	uncultured Clostridium	90.1	Flg_new_2 domain-containing protein
4_1	AF4	A0A6N3FTJ3-F1	Ruminococcus gnavus	90.0	DUF3298 domain-containing protein
4_1	AF4	U9VSE5-F1	Leptolyngbya sp	89.8	Subtilase family protease
4_1	AF4	A0A1A6B2C3-F1	Clostridium ragsdalei	89.7	FeMo cofactor biosynthesis protein NifB
4_1	AF4	A0A819EMW9-F1	Rotaria sp	89.4	Transporter
4_1	AF4	A0A2N5Q3E8-F1	Ruminococcus gnavus	89.3	Fibronectin type-III domain-containing protein
4_1	AF4	A0A095VV02-F1	Pseudohaliea rubra	89.3	Protease 4 (EC 3.4.21.-) (Endopeptidase IV) (Protease IV) (Signal peptide peptidase)
4_1	AF4	A0A536MAV6-F1	Chloroflexi bacterium	89.0	APC family permease
4_1	AF4	A0A106QCU0-F1	Burkholderia ubonensis	89.0	VWFA domain-containing protein
4_1	AF4	A0A518A1C5-F1	Gimesia panareensis	88.7	Cytochrome c
4_1	AF4	A0A518FPV0-F1	Gimesia panareensis	88.6	Cytochrome c
4_1	AF4	A0A6A6U812-F1	Microthyrium microscopicum	88.5	Amino acid transporter
4_1	AF4	A0A7V6B604-F1	Deltaproteobacteria bacterium	88.5	Sodium:alanine symporter family protein
4_1	AF4	A0A7L3XLT0-F1	Cory's shearwater	88.2	Transporter
4_1	AF4	A0A2V2FPT5-F1	Subdoligranulum variabile	87.4	DUF3298 domain-containing protein
4_1	AF4	A0A1W9F0F5-F1	Serratia nematodiphila	87.2	Serine/threonine protein kinase
4_1	AF4	A0A412N2I4-F1	Bacteroides clarus	86.6	Signal protein
4_1	AF4	A0A3M7BYD4-F1	Hortaea werneckii	86.6	Aa_trans domain-containing protein
4_1	AF4	A0A6A5X4W3-F1	Amniculicola lignicola	86.4	Fungal_trans domain-containing protein
4_1	AF4	A0A1D7Y6N5-F1	Streptomyces fodineus	86.2	Bifunctional cytochrome P450/NADPH--P450 reductase [Includes: Cytochrome P450 (EC 1.14.14.1); NADPH--cytochrome P450 reductase (EC 1.6.2.4)]
4_1	AF4	N9Y3T7-F1	Clostridium thermobutyricum	86.0	VWFA domain-containing protein
4_1	AF4	A0A812IQU5-F1	Dinoflagellate	85.8	Slc38a1 protein
4_1	AF4	A0A1V4SS25-F1	Clostridium thermobutyricum	85.6	VWFA domain-containing protein
4_1	AF4	A0A3M7A8V5-F1	Hortaea werneckii	85.6	Aa_trans domain-containing protein
4_1	AF4	A0A7S0FK84-F1	Pyrodinium bahamense	85.5	Hypothetical protein
4_1	ESM1	A0A3M1NZG3-F1	Calditrichaeota bacterium	85.4	AA_permease domain-containing protein
4_1	AF4	A0A350CC45-F1	Planctomycetaceae bacterium	85.3	HintN domain-containing protein
4_1	AF4	A0A2N3AFP9-F1	Bacteroidetes bacterium	84.5	VWFA domain-containing protein
4_1	AF4	A0A3L7TVP5-F1	Planctomycetes bacterium	84.3	Cation acetate symporter
4_1	AF4	A0A350X435-F1	Firmicutes bacterium	84.3	VWFA domain-containing protein
4_1	AF4	A0A1H8TP98-F1	Rhodopseudomonas pseudopalustris	84.1	OMP_b-brl domain-containing protein
4_1	AF4	A0A7S3I2R4-F1	Favella ehrenbergii	82.4	Hypothetical protein
4_1	AF4	A0A1C6GLR8-F1	uncultured Clostridium	82.3	ATP-binding protein
4_1	AF4	A0A7X9CBJ5-F1	Actinomycetales bacterium	82.0	Cation acetate symporter
4_1	AF4	A0A443HR73-F1	Paecilomyces variotii	81.0	F-box domain-containing protein
4_1	AF4	A0A6A4V8Y4-F1	Striped barnacle	80.9	Sphingosine kinase 1
4_1	AF4	A0A5B9YD00-F1	Cellulosilyticum sp	80.5	VWA domain-containing protein
4_1	AF4	F2JPS6-F1	Clostridium lentocellum	79.0	VWFA domain-containing protein
4_1	AF4	A0A3B3UTV9-F1	sailfin molly	78.7	Contactin-associated protein-like 5
4_1	AF4	A0A4S4LXR5-F1	Bondarzewia mesenterica	78.7	EKC/KEOPS complex subunit CGI121 (EKC/KEOPS complex subunit cgi121)
4_1	AF4	N4XE06-F1	Southern corn leaf blight fungus	78.5	DNA polymerase (EC 2.7.7.7)
4_1	ESM1	A0A3M7A8V5-F1	Hortaea werneckii	78.4	Aa_trans domain-containing protein
4_1	ESM1	A0A3M7BYD4-F1	Hortaea werneckii	78.3	Aa_trans domain-containing protein
4_1	AF4	I7MCS1-F1	strain SB210	77.9	Cation-transporting ATPase (EC 7.2.2.-)
4_1	AF4	A0A3N0ZK75-F1	Bacteroidetes/Chlorobi group	77.6	Iron ABC transporter substrate-binding protein
4_1	AF4	A0A1H0LZE2-F1	Clostridium gasigenes	77.3	Uncharacterized protein
4_1	AF4	A0A7I4YWX6-F1	Barber pole worm	76.6	Trichohyalin-like
4_1	AF4	A0A6A5XRH5-F1	Aaosphaeria arxii CBS 175	75.2	Nucleotidyltransferase
4_1	AF4	A0A5E4B295-F1	Woodchuck	74.9	C-type lectin domain-containing protein
4_1	AF4	A0A6G1HK80-F1	Trichodelitschia bisporula	74.1	SSCRP protein
4_1	AF4	A0A1N6D3A2-F1	Algoriphagus halophilus	73.6	Membrane-bound lytic murein transglycosylase D
4_1	AF4	A0A7C9GLV3-F1	Photorhabdus khanii	73.4	Type VI secretion system membrane subunit TssM
4_1	AF4	A0A5B0NYT2-F1	Puccinia graminis f	73.2	CxC1 domain-containing protein
4_1	AF4	A0A4H9U3A4-F1	Streptococcus pneumoniae	72.1	Zinc metalloprotease (EC 3.4.24.13)
4_1	ESM1	A0A7R9P0L1-F1	Timema tahoe	71.9	Hypothetical protein
4_1	AF4	H2LIE1-F1	Japanese rice fish	71.6	Repulsive guidance molecule A
4_1	ESM1	A0A536MAV6-F1	Chloroflexi bacterium	69.5	APC family permease
4_1	ESM1	A0A7J8MSE2-F1	Gossypium lobatum	67.0	Aa_trans domain-containing protein
4_1	ESM1	A0A7J9HJN7-F1	Gossypium harknessii	67.0	Aa_trans domain-containing protein
4_1	ESM1	A0A812IQU5-F1	Dinoflagellate	61.9	Slc38a1 protein
4_1	ESM1	A0A3Q0SH75-F1	Midas cichlid	59.8	Alpha-carbonic anhydrase domain-containing protein
4_1	AF4	A0A4W4H6X0-F1	Electric eel	56.4	NAD(P)(+)--arginine ADP-ribosyltransferase (EC 2.4.2.31) (Mono(ADP-ribosyl)transferase)
4_1	AF4	K7MCD9-F1	Soybn	55.7	Uncharacterized protein
4_1	ESM1	A0A6A4MAC3-F1	Rhododendron williamsianum	55.2	Exonuclease V
4_1	ESM1	A0A6P3YR97-F1	Chinese jujube	40.7	phytochrome A-like
3_1#6_1	AF4	V4K7V9-F1	Streptomyces sp	82.8	Methionine synthase (EC 2.1.1.13) (5-methyltetrahydrofolate--homocysteine methyltransferase)
3_1#6_1	AF4	A7STH9-F1	Starlet sea anemone	71.8	Dynein assembly factor 1, axonemal homolog
3_1#5_1	ESM1	A0A381N2V3-F1	marine metagenome	37.1	GLPGLI family protein
3_1#3_1#3_1	AF4	A0A182VQ99-F1	Anopheles minimus	83.9	Carbonic anhydrase (EC 4.2.1.1)
3_1#3_1	AF4	E6W6E6-F1	Desulfurispirillum indicum 	92.7	tRNA (guanine-N(1)-)-methyltransferase (EC 2.1.1.228) (M1G-methyltransferase) (tRNA [GM37] methyltransferase)
3_1#3_1	AF4	A0A229SPK5-F1	Amycolatopsis vastitatis	89.0	CHAT domain-containing protein
3_1#3_1	AF4	A0A182KED8-F1	Anopheles christyi	87.2	Carbonic anhydrase (EC 4.2.1.1)
3_1#3_1	AF4	F0VBM1-F1	strain Liverpool	80.6	RNA methyltransferase
3_1	AF4	M1EH68-F1	European domestic ferret	98.5	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	G3SU71-F1	African elephant	98.3	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A6L6EED8-F1	Actinomycetia bacterium	98.2	tRNA (Guanosine(37)-N1)-methyltransferase TrmD
3_1	ESM1	A0A419E3N9-F1	Anaerolineaceae bacterium	98.1	23S rRNA (Guanosine(2251)-2'-O)-methyltransferase RlmB
3_1	AF4	A0A091J0Y2-F1	Little egret	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	F2X4T9-F1	Indian python	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A852KZ08-F1	Red-faced mousebird	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A851Y3J9-F1	Galah cockatoo	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7Y8LFX0-F1	Nitrospirae bacterium	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A1V4KGN6-F1	Patagioenas fasciata	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L4A8W5-F1	black-chested snake-eagle	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A852JE07-F1	pied barbet	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L0GSZ7-F1	Laughing falcon	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K9C1L4-F1	Psilopogon haemacephalus	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L4C9N5-F1	Nyctiprogne leucopyga	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K8NHE1-F1	Southern cassowary	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K6T3I1-F1	Nicobar pigeon	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A091TAG5-F1	White-tailed tropicbird	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A091KMW0-F1	Macqueen's bustard	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A851LM92-F1	Great blue turaco	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L0MUU8-F1	Amazona guildingii	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L0DHY1-F1	greater painted-snipe	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A2D4HPD8-F1	Micrurus lemniscatus	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L1K6Z9-F1	Black skimmer	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A177QY45-F1	Betaproteobacteria bacterium	98.0	Alpha-carbonic anhydrase domain-containing protein
3_1	AF4	A0A6M4GTU1-F1	Usitatibacter rugosus	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L3J448-F1	Atlantic yellow-nosed albatross	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K9T065-F1	Galbula dea	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A093E4S4-F1	Red-crested turaco	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A268TJQ9-F1	Helicobacter sp	98.0	Alpha-carbonic anhydrase domain-containing protein
3_1	AF4	A0A091NU34-F1	White-tailed sea-eagle	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L3LVD4-F1	Little buttonquail	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A2V9A0R1-F1	Acidobacteria bacterium	98.0	Carbonate dehydratase
3_1	AF4	A0A093QTV2-F1	Great cormorant	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L0UC07-F1	Lesser nighthawk	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L1I8X9-F1	Nycticryphes semicollaris	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A672U1I6-F1	Kakapo	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K4JD43-F1	Greater roadrunner	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L4GPN8-F1	Tawny frogmouth	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A6J3CN19-F1	Tufted duck	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L0SX06-F1	Pied-billed grebe	98.0	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A3N7BXD6-F1	Variovorax sp	97.9	Carbonate dehydratase
3_1	AF4	A0A674IJW8-F1	Three-toed box turtle	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A852MI03-F1	Pteruthius melanotis	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L3XH10-F1	Cory's shearwater	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K5Z121-F1	Pterocles burchelli	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K7Q6T7-F1	Black-capped chickadee	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A091LG82-F1	Turkey vulture	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K5FN25-F1	Palm cockatoo	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7C2PBH9-F1	Caldimicrobium sp	97.9	tRNA (Guanosine(37)-N1)-methyltransferase TrmD
3_1	AF4	A0A7L3TZ00-F1	Common mure	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L2Y2W4-F1	Erpornis zantholeuca	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A3M0KQ38-F1	Hirundo rustica	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L0B8N2-F1	Ciconia maguari	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L3BUC7-F1	Common diving petrel	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K5GIC2-F1	Black-legged seriema	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L2GTU6-F1	Great potoo	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K8ZL60-F1	variegated antpitta	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K9MG45-F1	Wedge-rumped storm-petrel	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A851CJY4-F1	Lesser green broadbill	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L2VCN5-F1	short-legged ground-roller	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L0C0N2-F1	black hawk-eagle	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A4D9EY42-F1	big-headed turtle	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L2CIR9-F1	Asian short-toed lark	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L2T7S0-F1	Chestnut-crowned babbler	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K7TDL3-F1	broad-billed sapayoa	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A850ZTD4-F1	Masked booby	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K6VHV6-F1	Notiomystis cincta	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A851RIA2-F1	Karoo scrub-robin	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L0IP30-F1	Wing-barred manakin	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K8ECL9-F1	Bali myna	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L0RKH0-F1	Ferruginous pygmy-owl	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K9JAU9-F1	Myiagra hebetior	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A851ZPM9-F1	Halcyon senegalensis	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L3MTW4-F1	Oreotrochilus melanogaster	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L4JT42-F1	Ceuthmochares aereus	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K9XF45-F1	common trumpeter	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L1LEI3-F1	Black-winged stilt	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K8M1T6-F1	Ptilorrhoa leucosticta	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K9VCM6-F1	Magpie goose	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L2S4P6-F1	Mystacornis crossleyi	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A091R069-F1	Northern carmine bee-eater	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A669P9Q1-F1	Common pheasant	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L1X0W9-F1	Thinocorus orbignyianus	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K8IZK0-F1	pygmy drongo	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L1PIU9-F1	Eurasian golden oriole	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7K4Z274-F1	Northern ground-hornbill	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7Z9UUA1-F1	Candidatus Poribacteria	97.9	tRNA (Guanosine(37)-N1)-methyltransferase TrmD
3_1	AF4	A0A7K8L354-F1	Ardeotis kori	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A850TI86-F1	Whooping crane	97.9	Carbonic anhydrase (EC 4.2.1.1)
3_1	AF4	A0A7L1TGR4-F1	Limpkin	97.9	Carbonic anhydrase (EC 4.2.1.1)
