Found: ...COUNTING... knotted stuctures in AlphaKnot 2.0. Displaying 101 - 200. No filters applied
Search results Knot core between 150 and 151
Knot type Category Uniprot Organism pLDDT knotcore Protein name
31 AF4 A0A7M2RY32-F1 Vibrio diabolicus 93.5 DUF2254 domain-containing protein
31 AF4 A0A7X0I9N8-F1 Sphaerisporangium rubeum 93.4 Oxidoreductase
31 AF4 A0A0Q5H0C2-F1 Aureimonas sp 93.4 DUF2254 domain-containing protein
31 AF4 A0A5C4N9K5-F1 Rubellimicrobium roseum 93.4 DUF2254 domain-containing protein
31 AF4 J7VE45-F1 Stenotrophomonas maltophilia 93.4 DUF2254 domain-containing protein
31 AF4 A0A7Y0SEN2-F1 Vibrio parahaemolyticus 93.4 DUF2254 domain-containing protein
31 AF4 A0A1C4EH48-F1 Gordonia sp 93.3 Condensation domain-containing protein
31 AF4 A0A0S9QQV0-F1 Methylobacterium sp 93.3 DUF2254 domain-containing protein
31 AF4 A0A4V1U6V5-F1 Comamonadaceae bacterium 93.3 DUF2254 domain-containing protein
31 AF4 A0A0L8SFD4-F1 Vibrio parahaemolyticus 93.3 DUF2254 domain-containing protein
31 AF4 A0A6B2SPY6-F1 Streptomyces sp 93.3 DUF4253 domain-containing protein
31 AF4 D0WXH5-F1 Vibrio alginolyticus 93.3 DUF2254 domain-containing protein
31 AF4 A0A2E0Q9W7-F1 Micavibrio sp 93.3 DUF2254 domain-containing protein
31 AF4 A0A521KIL6-F1 Planctomycetes bacterium 93.3 tRNA 2-selenouridine(34) synthase MnmH
31 AF4 A0A2D9L3V0-F1 Pseudomonas sp 93.3 DUF2254 domain-containing protein
31 AF4 A0A2L2K708-F1 Vibrio diabolicus 93.3 DUF2254 domain-containing protein
31 AF4 A0A6H3NEA3-F1 Leptospira levettii 93.3 DUF4136 domain-containing protein
31 AF4 A0A0P7DBS0-F1 Vibrio alginolyticus 93.2 DUF2254 domain-containing protein
31 AF4 A0A2S1M6H8-F1 Vibrio parahaemolyticus 93.2 DUF2254 domain-containing protein
31 AF4 A0A5F2C4F6-F1 Leptospira selangorensis 93.2 DUF4136 domain-containing protein
31 AF4 A0A7Y4WJP9-F1 Planctomycetes bacterium 93.2 tRNA 2-selenouridine(34) synthase MnmH
31 AF4 A0A219B497-F1 Pacificimonas flava 93.2 DUF2254 domain-containing protein
31 AF4 A0A243Q9L4-F1 Gordonia lacunae 93.2 Peptide synthase
31 AF4 A0A2G2EX84-F1 Methylophaga sp 93.2 DUF2254 domain-containing protein
31 AF4 S5J8G8-F1 Vibrio parahaemolyticus O1:Kuk str 93.2 DUF2254 domain-containing protein
31 AF4 A7K312-F1 strain Ex25 93.2 DUF2254 domain-containing protein
31 AF4 A0A4R3MQR4-F1 Melghiribacillus thermohalophilus 93.2 PAZ domain-containing protein
31 AF4 A0A3B7CV40-F1 Vibrio sp 93.1 DUF2254 domain-containing protein
31 AF4 A0A0D1F5G2-F1 Vibrio parahaemolyticus 93.1 Whole genome shotgun sequence
31 AF4 A0A4Z1D9P3-F1 Streptomyces griseoluteus 93.1 DUF4253 domain-containing protein
31 AF4 A0A5E8HGX4-F1 Leptospira yanagawae serovar Saopaulo str 93.1 Lipoprotein
31 AF4 I1XF29-F1 Methylophaga nitratireducenticrescens 93.1 Putative membrane protein
31 AF4 A0A1B3N867-F1 Blastomonas sp 93.1 DUF2254 domain-containing protein
31 AF4 A0A0N1BHA5-F1 Blastomonas sp 93.1 DUF2254 domain-containing protein
31 AF4 A0A7X6LEN4-F1 Rhodococcus corallinus 93.0 Peptide synthase
31 AF4 A0A0M8UHZ2-F1 Streptomyces sp 93.0 DUF4253 domain-containing protein
31 AF4 A0A1R3V5W6-F1 Mesorhizobium prunaredense 93.0 Leucyl aminopeptidase (EC 3.4.11.1)
31 AF4 A0A2S5K7S6-F1 Pantoea sp 93.0 DUF2254 domain-containing protein
31 AF4 A0A2N0AKE3-F1 Leptospira harrisiae 93.0 Lipoprotein
31 AF4 A0A4V1M8M4-F1 Stenotrophomonas sp 93.0 DUF2254 domain-containing protein
31 AF4 K6WZ17-F1 Gordonia namibiensis 93.0 Condensation domain-containing protein
31 AF4 A0A1Z2LEP4-F1 Stenotrophomonas sp 93.0 DUF2254 domain-containing protein
31 AF4 A0A444B5W8-F1 Janibacter hoylei 93.0 Condensation domain-containing protein
31 AF4 A0A6G7WD13-F1 Gordonia terrae 92.9 Peptide synthase
31 AF4 A0A7D7RBW2-F1 Gordonia jinghuaiqii 92.9 Peptide synthase
31 AF4 A0A7Y0S117-F1 Vibrio parahaemolyticus 92.9 DUF2254 domain-containing protein
31 AF4 A0A4Q3CVT4-F1 Sphingobacteriales bacterium 92.9 DUF4178 domain-containing protein
31 AF4 U3A592-F1 Vibrio proteolyticus 92.9 DUF2254 domain-containing protein
31 AF4 A0A2I3CB33-F1 Vibrio alginolyticus 92.9 DUF2254 domain-containing protein
31 AF4 A0A7H8S572-F1 Lentibacillus sp 92.9 Transcriptional regulator
31 AF4 A0A0M0HW40-F1 Vibrio hepatarius 92.9 DUF2254 domain-containing protein
31 AF4 A0A3S0HHP4-F1 Pseudomonas maltophilia 92.9 DUF2254 domain-containing protein
31 AF4 A0A2N8K1R5-F1 Sinorhizobium sp 92.9 DUF2254 domain-containing protein
31 AF4 A0A4Z0ZRB9-F1 Leptospira jelokensis 92.8 Lipoprotein
31 AF4 A0A1I0W921-F1 Lentibacillus halodurans 92.8 DarT domain-containing protein
31 AF4 A0A3S5GHP6-F1 Stenotrophomonas sp 92.8 DUF2254 domain-containing protein
31 AF4 B0SJ06-F1 Leptospira biflexa serovar Patoc 92.8 Lipoprotein
31 AF4 A0A5F2D6S0-F1 Leptospira meyeri 92.8 Lipoprotein
31 AF4 A0A0F4IEH0-F1 Streptomyces sp 92.8 DUF4253 domain-containing protein
31 AF4 A0A6L9FLF1-F1 Vibrio sp 92.8 DUF2254 domain-containing protein
31 AF4 A0A1B1EF45-F1 Vibrio natriegens 92.8 DUF2254 domain-containing protein
31 AF4 A0A5F2B8A7-F1 Leptospira jelokensis 92.8 Lipoprotein
31 AF4 A0A5N7YD09-F1 Starkeya sp 92.8 DUF2254 domain-containing protein
31 AF4 A0A7V8RD94-F1 Sphingomonas ursincola 92.8 DUF2254 domain-containing protein
31 AF4 A0A363S536-F1 Stenotrophomonas sp 92.8 DUF2254 domain-containing protein
31 AF4 A0A0D1F4R0-F1 Vibrio parahaemolyticus 92.7 Whole genome shotgun sequence
31 AF4 A0A7M3K399-F1 Leptospira meyeri 92.7 Lipoprotein
31 AF4 A0A330HEL3-F1 Cereibacter johrii 92.7 DUF2254 domain-containing protein
31 AF4 A0A0B1QB75-F1 Aureimonas altamirensis 92.7 DUF2254 domain-containing protein
31 AF4 A0A427CPT4-F1 Pseudomonas maltophilia 92.7 DUF2254 domain-containing protein
31 AF4 A0A8B4G1N3-F1 Klebsiella quasipneumoniae 92.7 Predicted membrane protein (DUF2254)
31 AF4 A0A7Z6W841-F1 Cereibacter sphaeroides f 92.6 DUF2254 domain-containing protein
31 AF4 A0A7S7SSG0-F1 Massilia sp 92.6 DUF2254 domain-containing protein
31 AF4 A0A5F2DF04-F1 Leptospira mtsangambouensis 92.6 Lipoprotein
31 AF4 A0A1M6KAN0-F1 Aureimonas altamirensis 92.6 Uncharacterized membrane protein
31 AF4 Q164I9-F1 Erythrobacter sp. 92.6 DUF2254 domain-containing protein
31 AF4 A0A6B8HM33-F1 Pseudomonas maltophilia 92.6 DUF2254 domain-containing protein
31 AF4 F7ZBA9-F1 Roseobacter litoralis 92.6 DUF2254 domain-containing protein
31 AF4 A0A4R9I8R1-F1 Leptospira noumeaensis 92.6 DUF4136 domain-containing protein
31 AF4 A0A4R9JU32-F1 Leptospira kemamanensis 92.6 Lipoprotein
31 AF4 A0A2D6H311-F1 Blastomonas sp 92.6 DUF2254 domain-containing protein
31 AF4 A0A2M9Y3Y5-F1 Leptospira brenneri 92.5 Lipoprotein
31 AF4 A0A2N0AW23-F1 Leptospira levettii 92.5 DUF4136 domain-containing protein
31 AF4 A0A2I1R8J6-F1 Gordonia terrae 92.5 Peptide synthase
31 ESM1 A0A843FZJ5-F1 Methanomicrobium sp 92.5 Conserved domain protein
31 AF4 A0A4U0R7X2-F1 Paracoccus hibiscisoli 92.5 DUF2254 domain-containing protein
31 AF4 A0A7K2JL73-F1 Streptomyces sp 92.5 DUF4253 domain-containing protein
31 AF4 A0A101SME4-F1 Streptomyces griseoruber 92.5 DUF4253 domain-containing protein
31 AF4 A0A4R9LIQ0-F1 Leptospira ilyithenensis 92.5 Lipoprotein
31 AF4 A0A520ENF7-F1 Sphingomonas sp 92.5 DUF2254 domain-containing protein
31 AF4 A0A846WJ38-F1 Gordonia polyisoprenivorans 92.4 Peptide synthase
31 AF4 A0A1M6JU07-F1 Maribius salinus 92.4 Uncharacterized membrane protein
31 AF4 A0A2C7A4Q7-F1 Roseomonas rhizosphaerae 92.4 DUF2254 domain-containing protein
31 AF4 H6MUV3-F1 Gordonia polyisoprenivorans 92.4 Condensation domain-containing protein
31 AF4 A0A438MDK9-F1 Nonomuraea polychroma 92.4 Ankyrin repeat protein
31 AF4 N1WHR8-F1 Leptospira vanthielii serovar Holland str 92.4 Lipoprotein
31 AF4 A0A7K3IV93-F1 Bacteroidales bacterium 92.4 BREX-3 system phosphatase PglZ
31 AF4 A0A850K163-F1 Vibrionaceae bacterium 92.4 DUF2254 domain-containing protein
31 AF4 A0A2J0UAN0-F1 Pseudomonas maltophilia 92.4 DUF2254 domain-containing protein
31 AF4 A0A2N8SZW3-F1 Pseudomonas perfectomarina 92.4 DUF2254 domain-containing protein